Sports Home | King's School Bruton |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
14 | 12 | 1 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Home ![]() | Club Side | Won by 10 wickets | 40 Overs | Details | ![]() ![]() | |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Monkton Combe School![]() ![]() | Lost by 26 runs | 35 Overs | Details | ![]() |
11:00 Tuesday 03 May 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Draw | 45 Overs | Details | ![]() ![]() | |
14:45 Thursday 05 May 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 9 runs | 20 Overs | Details | ![]() |
13:30 Saturday 07 May 2022 | Away ![]() | ![]() | Wells Cathedral School![]() ![]() | Won by 119 runs | 30 Overs | Details | ![]() |
14:00 Saturday 14 May 2022 | Home ![]() | Blundell's School![]() | Won by 6 wickets | 30 Overs | Details | ![]() | |
15:30 Thursday 19 May 2022 | Away ![]() | ![]() | Downside School![]() ![]() | Won by 0 runs | T10 competition | Details | ![]() ![]() |
17:00 Thursday 19 May 2022 | Away ![]() | Downside School![]() | Won by 10 wickets | 10 Overs | Details | ||
13:30 Saturday 21 May 2022 | Home ![]() | ![]() | Warminster School![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
18:15 Thursday 26 May 2022 | Home ![]() | YEOVIL CC U19s | Won by 10 wickets | Details | ![]() | ||
14:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | Clayesmore School![]() ![]() | Won by 0 runs | 30 Overs | Details | ![]() |
14:30 Thursday 16 Jun 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won by 43 runs | 20 Overs | Details | |
13:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Downside School![]() ![]() | Won by 3 wickets | 30 Overs | Details | ![]() |
13:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Queen's College, Taunton![]() ![]() | Won by 8 wickets | 30 Overs | Details | ![]() |
11:00 Sunday 26 Jun 2022 | Home ![]() | Wiltshire Queries CC | tbc | 45/45 | Details | ![]() | |
11:00 Monday 27 Jun 2022 | Home ![]() | XL Club | tbc | Declaration | Details | ![]() | |
18:00 Tuesday 28 Jun 2022 | Home ![]() | Leavers VS Staff VS Old Boys VS Groundsman | tbc | Friendly | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 11 | 1 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 23 Apr 2022 | Home ![]() | Club Side | Won by 10 wickets | 40 Overs | Details | ![]() ![]() | |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Monkton Combe School![]() ![]() | Lost by 26 runs | 35 Overs | Details | ![]() |
11:00 Tuesday 03 May 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Draw | 45 Overs | Details | ![]() ![]() | |
14:45 Thursday 05 May 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 9 runs | 20 Overs | Details | ![]() |
13:30 Saturday 07 May 2022 | Away ![]() | ![]() | Wells Cathedral School![]() ![]() | Won by 119 runs | 30 Overs | Details | ![]() |
14:00 Saturday 14 May 2022 | Home ![]() | Blundell's School![]() | Won by 6 wickets | 30 Overs | Details | ![]() | |
17:00 Thursday 19 May 2022 | Away ![]() | Downside School![]() | Won by 10 wickets | 10 Overs | Details | ||
13:30 Saturday 21 May 2022 | Home ![]() | ![]() | Warminster School![]() ![]() | Won by 8 wickets | Details | ![]() ![]() | |
18:15 Thursday 26 May 2022 | Home ![]() | YEOVIL CC U19s | Won by 10 wickets | Details | ![]() | ||
14:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | Clayesmore School![]() ![]() | Won by 0 runs | 30 Overs | Details | ![]() |
14:30 Thursday 16 Jun 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won by 43 runs | 20 Overs | Details | |
13:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Downside School![]() ![]() | Won by 3 wickets | 30 Overs | Details | ![]() |
13:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Queen's College, Taunton![]() ![]() | Won by 8 wickets | 30 Overs | Details | ![]() |
11:00 Sunday 26 Jun 2022 | Home ![]() | Wiltshire Queries CC | tbc | 45/45 | Details | ![]() | |
11:00 Monday 27 Jun 2022 | Home ![]() | XL Club | tbc | Declaration | Details | ![]() | |
18:00 Tuesday 28 Jun 2022 | Home ![]() | Leavers VS Staff VS Old Boys VS Groundsman | tbc | Friendly | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 19 May 2022 | Away ![]() | ![]() | Downside School![]() ![]() | Won by 0 runs | T10 competition | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162538