Thu9 Feb2023 |
|  | 14:00 | Football 1st XI | v Sherborne Girls | A |
|  | 15:15 | Swimming U18A, U15A | v Queen's College, Taunton | A |
|  | 15:45 | Hockey Boys' U16A | v Marlborough College | A |
| |
Thu23 Feb2023 |
|  | 14:00 | Football U17A | v Sherborne Girls | A |
| |
Sat25 Feb2023 |
|  | 14:00 | Netball 2nd VII, 3rd VII, 4th VII, 5th VII, JUNIOR 1ST | v Kingswood School | A |
|  | 14:00 | Netball JUNIOR 3RDS, JUNIOR 5TH, JUNIOR 2NDS, JUNIOR 4THS, JUNIOR 6THS | v Kingswood School | H |
|  | 14:00 | Table Tennis Boys' U18A | v Downside School | A |
|  | 14:15 | Hockey Boys' 3rd XI, ' U15A, ' U15B | v Clayesmore School | H |
|  | 14:30 | Hockey Boys' 1st XI | v Clayesmore School | A |
|  | 15:30 | Hockey Boys' 4th XI, ' U14A, ' U14B | v Clayesmore School | H |
|  | 15:45 | Hockey Boys' 2nd XI | v Clayesmore School | A |
| |
Wed1 Mar2023 |
| | 13:30 | U10 Prep school Netball Tournament | |
| |
Thu2 Mar2023 |
|  | 14:30 | Cross Country 1st | v Milton Abbey School | H |
|  | 14:30 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII, 5th VII | v Clayesmore School | A |
|  | 14:30 | Netball JUNIOR 1ST, JUNIOR 3RDS, JUNIOR 5TH, JUNIOR 2NDS, JUNIOR 4THS, JUNIOR 6THS | v Clayesmore School | H |
|  | tbc | Cross Country U18A, U18A, U16A, U14A | v Bishop Wordsworth's School | H |
| |
Sat4 Mar2023 |
|  | 13:45 | Netball JUNIOR 1ST | v Monkton Combe School | A |
|  | 13:45 | Netball 1st VII | v Monkton Combe School | H |
|  | 14:00 | Hockey Boys' 1st XI | v Warminster School | A |
|  | 14:00 | Hockey Boys' 2nd XI, ' 3rd XI, ' U14B | v Warminster School | H |
|  | 14:00 | Netball JUNIOR 3RDS, JUNIOR 4THS | v Monkton Combe School | A |
|  | 14:00 | Netball 3rd VII, 4th VII, 5th VII | v Monkton Combe School | H |
|  | 14:45 | Netball JUNIOR 2NDS | v Monkton Combe School | A |
|  | 14:45 | Netball 2nd VII | v Monkton Combe School | H |
|  | 15:15 | Hockey Boys' U14A | v Warminster School | A |
|  | 15:15 | Hockey Boys' U15A, ' U15B | v Warminster School | H |
| |
Tue7 Mar2023 |
|  | 14:00 | Netball 1st VII, 2nd VII, 3rd VII, 4th VII, 5th VII, 6th VII | v Dauntsey's School | H |
| |
Thu9 Mar2023 |
|  | 13:30 | Netball 1st VII, JUNIOR 1ST | v Somerset County Cup | A |
|  | 14:15 | Hockey Boys' U15A, ' U15B | v Sherborne School | A |
|  | 14:15 | Hockey Boys' 1st XI, ' 3rd XI | v Sherborne School | H |
|  | 15:30 | Hockey Boys' U14A, ' U14B | v Sherborne School | A |
|  | 15:30 | Hockey Boys' 2nd XI, ' 4th XI | v Sherborne School | H |
|  | 15:30 | Hockey Boys' 2nd XI, ' 4th XI | v Sherborne School | H |
| |
Sat11 Mar2023 |
|  | 14:00 | Hockey Boys' U15A | v Wellington School | A |
|  | 14:00 | Hockey Boys' 1st XI, ' 3rd XI, ' U15B | v Wellington School | H |
|  | 14:00 | Netball 1st VII, 3rd VII, 5th VII | v Bryanston School | H |
|  | 14:00 | Table Tennis Boys' U18A | v Downside School | A |
|  | 14:15 | Netball JUNIOR 1ST, JUNIOR 3RDS, JUNIOR 5TH, JUNIOR 2NDS, JUNIOR 4THS, JUNIOR 6THS | v Bryanston School | A |
|  | 14:15 | Netball JUNIOR 1ST, JUNIOR 3RDS, JUNIOR 5TH, JUNIOR 2NDS, JUNIOR 4THS, JUNIOR 6THS | v Bryanston School | A |
|  | 15:00 | Netball 2nd VII, 4th VII, 6th VII | v Bryanston School | H |
|  | 15:15 | Hockey Boys' U14A | v Wellington School | A |
|  | 15:15 | Hockey Boys' 2nd XI, ' 4th XI, ' U14B | v Wellington School | H |